Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
1 alicemajorwh4 5923 5834 (98%) 0 5923 5834 (98%) 386468.00
2 barrettbonhomme1997 476 393 (82%) 0 476 393 (82%) 27266.00
3 isaiasbirk1963 481 385 (80%) 0 481 385 (80%) 26946.00
4 lauranspaar1979 467 368 (78%) 0 467 368 (78%) 25872.00
5 Johnyenglish 175 175 (100%) 0 175 175 (100%) 11550.00
6 serviceondoors 148 148 (100%) 0 148 148 (100%) 9768.00
7 runarm92 93 93 (100%) 0 93 93 (100%) 6138.00
8 neiltaylorss 48 48 (100%) 0 48 48 (100%) 3168.00
9 ramanrana 49 49 (100%) 0 49 49 (100%) 2776.00
10 indiamapcom 38 38 (100%) 0 38 38 (100%) 2508.00
11 arpitachawla21 33 33 (100%) 0 33 33 (100%) 2178.00
12 crowddavid07 29 29 (100%) 0 29 29 (100%) 1914.00
12 closet7stamp 29 29 (100%) 0 29 29 (100%) 1914.00
14 annettzollinger1975 118 0 (0%) 0 118 0 (0%) 1888.00
15 bookingtrolley 25 25 (100%) 0 25 25 (100%) 1650.00
16 sophiajones0 26 23 (88%) 0 26 23 (88%) 1566.00
17 kattiegreenan1960 95 0 (0%) 0 95 0 (0%) 1520.00
17 melidadrury1995 95 0 (0%) 0 95 0 (0%) 1520.00
19 webkeydigital11 22 22 (100%) 0 22 22 (100%) 1452.00
19 yakarcher0 22 22 (100%) 0 22 22 (100%) 1452.00
21 janeemasri1968 89 0 (0%) 0 89 0 (0%) 1424.00
22 carmennolden1967 88 0 (0%) 0 88 0 (0%) 1408.00
22 jessievictor1964 88 0 (0%) 0 88 0 (0%) 1408.00
24 erickatweten1971 81 0 (0%) 0 81 0 (0%) 1296.00
25 bansaltir 16 16 (100%) 0 16 16 (100%) 1056.00
HardCoreDumper

HardCoreDumper web directory is committed to maintain high standard of listings to ensure the success of the listed sites.















Latest Comments